| Block | Txn | Validator | Epoch · Slot | EU Used | Block Hash | Status | |
|---|---|---|---|---|---|---|---|
| 1,232,766 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,770 | 0 | alt:B1233be70537c4D | Finalized |
| 1,232,765 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,769 | 0 | alt:Bc1558B872B4e28 | Finalized |
| 1,232,764 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,768 | 0 | alt:B11C5b6146086A7 | Finalized |
| 1,232,763 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,767 | 0 | alt:B3516305Af3e098 | Finalized |
| 1,232,762 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,766 | 0 | alt:Ba6263fe00EC277 | Finalized |
| 1,232,761 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,765 | 0 | alt:B2481e005b8E1C6 | Finalized |
| 1,232,760 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,764 | 0 | alt:B3619BA9E342906 | Finalized |
| 1,232,759 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,763 | 0 | alt:B6a03e385AF3CB9 | Finalized |
| 1,232,758 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,762 | 0 | alt:B863F2FDc36399D | Finalized |
| 1,232,757 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,761 | 0 | alt:B8d5825cdBAcfa0 | Finalized |
| 1,232,756 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,760 | 0 | alt:B1358bD1a447843 | Finalized |
| 1,232,755 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,759 | 0 | alt:B3aD39d05a076A8 | Finalized |
| 1,232,754 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,758 | 0 | alt:B3145bc9Cfd420e | Finalized |
| 1,232,753 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,757 | 0 | alt:B1A3097453c0225 | Finalized |
| 1,232,752 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,756 | 0 | alt:BD3ABD514EEb8DA | Finalized |
| 1,232,751 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,755 | 0 | alt:B35ac56D3c366Fb | Finalized |
| 1,232,750 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,754 | 0 | alt:B0E8D846b3526cB | Finalized |
| 1,232,749 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,753 | 0 | alt:B91AA3482905006 | Finalized |
| 1,232,748 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,752 | 0 | alt:B7AC20f79bd8a5d | Finalized |
| 1,232,747 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,751 | 0 | alt:B042dCB3C9970FE | Finalized |
| 1,232,746 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,750 | 0 | alt:B2393493ffb5F8d | Finalized |
| 1,232,745 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,749 | 0 | alt:B0Bb955c9CAcf09 | Finalized |
| 1,232,744 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,748 | 0 | alt:BfC1841518d9cdB | Finalized |
| 1,232,743 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,747 | 0 | alt:B27Ac9a6c712db0 | Finalized |
| 1,232,742 | 2 hrs ago | 0 | Validator 0 | 0 · 1,232,746 | 0 | alt:B9B8aed2c5354e4 | Finalized |
Show 25 records per page