| Block | Txn | Validator | Epoch · Slot | EU Used | Block Hash | Status | |
|---|---|---|---|---|---|---|---|
| 475,060 | 4 days ago | 0 | Validator 0 | 0 · 475,062 | 0 | alt:B8E4Bd7b054A346 | Finalized |
| 475,059 | 4 days ago | 0 | Validator 0 | 0 · 475,061 | 0 | alt:BBC6167B5f42B83 | Finalized |
| 475,058 | 4 days ago | 0 | Validator 0 | 0 · 475,060 | 0 | alt:Bc0338060380051 | Finalized |
| 475,057 | 4 days ago | 0 | Validator 0 | 0 · 475,059 | 0 | alt:B0c203Df96Aee76 | Finalized |
| 475,056 | 4 days ago | 0 | Validator 0 | 0 · 475,058 | 0 | alt:B548158e07510B9 | Finalized |
| 475,055 | 4 days ago | 0 | Validator 0 | 0 · 475,057 | 0 | alt:B7002e4668E4119 | Finalized |
| 475,054 | 4 days ago | 0 | Validator 0 | 0 · 475,056 | 0 | alt:B7aeC01760E1CDF | Finalized |
| 475,053 | 4 days ago | 0 | Validator 0 | 0 · 475,055 | 0 | alt:B4F2E5EC8ca277A | Finalized |
| 475,052 | 4 days ago | 0 | Validator 0 | 0 · 475,054 | 0 | alt:B6736b2b3DcAc00 | Finalized |
| 475,051 | 4 days ago | 0 | Validator 0 | 0 · 475,053 | 0 | alt:B36634fA2501327 | Finalized |
| 475,050 | 4 days ago | 0 | Validator 0 | 0 · 475,052 | 0 | alt:B8A4e288fb3aa6d | Finalized |
| 475,049 | 4 days ago | 0 | Validator 0 | 0 · 475,051 | 0 | alt:Be12db436eCdbB4 | Finalized |
| 475,048 | 4 days ago | 0 | Validator 0 | 0 · 475,050 | 0 | alt:B996fEA738F2e7d | Finalized |
| 475,047 | 4 days ago | 0 | Validator 0 | 0 · 475,049 | 0 | alt:B00B2A85C19CB9C | Finalized |
| 475,046 | 4 days ago | 0 | Validator 0 | 0 · 475,048 | 0 | alt:B04F4D72E5E59b0 | Finalized |
| 475,045 | 4 days ago | 0 | Validator 0 | 0 · 475,047 | 0 | alt:BF293a899EF1989 | Finalized |
| 475,044 | 4 days ago | 0 | Validator 0 | 0 · 475,046 | 0 | alt:Bd5C3008875D2A1 | Finalized |
| 475,043 | 4 days ago | 0 | Validator 0 | 0 · 475,045 | 0 | alt:B519eC82cBeD667 | Finalized |
| 475,042 | 4 days ago | 0 | Validator 0 | 0 · 475,044 | 0 | alt:BA28B851E0E7ca0 | Finalized |
| 475,041 | 4 days ago | 0 | Validator 0 | 0 · 475,043 | 0 | alt:BB37ee4e9bC2f70 | Finalized |
| 475,040 | 4 days ago | 0 | Validator 0 | 0 · 475,042 | 0 | alt:B5C00FDC58637b9 | Finalized |
| 475,039 | 4 days ago | 0 | Validator 0 | 0 · 475,041 | 0 | alt:B2316de5ee2Dd15 | Finalized |
| 475,038 | 4 days ago | 0 | Validator 0 | 0 · 475,040 | 0 | alt:B630C6c5c2Ec2cF | Finalized |
| 475,037 | 4 days ago | 0 | Validator 0 | 0 · 475,039 | 0 | alt:B58643ccc6C1B4c | Finalized |
| 475,036 | 4 days ago | 0 | Validator 0 | 0 · 475,038 | 0 | alt:B05fd470e9247Fc | Finalized |
Show 25 records per page