| Block | Txn | Validator | Epoch · Slot | EU Used | Block Hash | Status | |
|---|---|---|---|---|---|---|---|
| 1,067,306 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,308 | 0 | alt:BFaae1422BaB278 | Finalized |
| 1,067,305 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,307 | 0 | alt:B36C2FDc83a925F | Finalized |
| 1,067,304 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,306 | 0 | alt:BAA7297047889b5 | Finalized |
| 1,067,303 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,305 | 0 | alt:BE8764960FDE239 | Finalized |
| 1,067,302 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,304 | 0 | alt:B51a822d43226D0 | Finalized |
| 1,067,301 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,303 | 0 | alt:Be303432fB9601d | Finalized |
| 1,067,300 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,302 | 0 | alt:BCAA355D823609b | Finalized |
| 1,067,299 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,301 | 0 | alt:B348Fc3e0078ba4 | Finalized |
| 1,067,298 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,300 | 0 | alt:BD254e31dD7B5FD | Finalized |
| 1,067,297 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,299 | 0 | alt:B08c13a0e049811 | Finalized |
| 1,067,296 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,298 | 0 | alt:B2Aa1024939b78f | Finalized |
| 1,067,295 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,297 | 0 | alt:B93135ba52f2a7e | Finalized |
| 1,067,294 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,296 | 0 | alt:B10706497C8D135 | Finalized |
| 1,067,293 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,295 | 0 | alt:B02dF3EB0EFaBe6 | Finalized |
| 1,067,292 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,294 | 0 | alt:B854ab9Fb00f595 | Finalized |
| 1,067,291 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,293 | 0 | alt:BbFe79b973EcE04 | Finalized |
| 1,067,290 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,292 | 0 | alt:Bd3C7cC9F49CCB6 | Finalized |
| 1,067,289 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,291 | 0 | alt:BCFAEa4EB5a9375 | Finalized |
| 1,067,288 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,290 | 0 | alt:B0AC477161698c5 | Finalized |
| 1,067,287 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,289 | 0 | alt:BE865622BCB449A | Finalized |
| 1,067,286 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,288 | 0 | alt:B4CA973504eB948 | Finalized |
| 1,067,285 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,287 | 0 | alt:Ba2d0B9040D7C57 | Finalized |
| 1,067,284 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,286 | 0 | alt:B8b65B283036571 | Finalized |
| 1,067,283 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,285 | 0 | alt:BcCE3cdBcC05848 | Finalized |
| 1,067,282 | 9 hrs ago | 0 | Validator 0 | 0 · 1,067,284 | 0 | alt:BaE70febB2dE0a5 | Finalized |
Show 25 records per page