| Block | Txn | Validator | Epoch · Slot | EU Used | Block Hash | Status | |
|---|---|---|---|---|---|---|---|
| 1,200,268 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,272 | 0 | alt:B1ceED9a4B0Dc1D | Finalized |
| 1,200,267 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,271 | 0 | alt:BF2Ab4FFF876547 | Finalized |
| 1,200,266 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,270 | 0 | alt:Bf86F9Bc32b38A9 | Finalized |
| 1,200,265 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,269 | 0 | alt:BC870CFfd9b362E | Finalized |
| 1,200,264 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,268 | 0 | alt:Bc234815587E215 | Finalized |
| 1,200,263 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,267 | 0 | alt:BE8AC226012Fa14 | Finalized |
| 1,200,262 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,266 | 0 | alt:Bf9A4c0b25228B9 | Finalized |
| 1,200,261 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,265 | 0 | alt:B2a0Fb9CeFd37bF | Finalized |
| 1,200,260 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,264 | 0 | alt:BB13F7B2410eeCa | Finalized |
| 1,200,259 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,263 | 0 | alt:Be37D49C2734331 | Finalized |
| 1,200,258 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,262 | 0 | alt:B0E96eE7E723E94 | Finalized |
| 1,200,257 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,261 | 0 | alt:B8F17211e0422C3 | Finalized |
| 1,200,256 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,260 | 0 | alt:B7f79a504aAF390 | Finalized |
| 1,200,255 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,259 | 0 | alt:B6145b7Df5caf58 | Finalized |
| 1,200,254 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,258 | 0 | alt:BFF8bfE471B063C | Finalized |
| 1,200,253 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,257 | 0 | alt:B9024a237ac63C0 | Finalized |
| 1,200,252 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,256 | 0 | alt:B93960FB3EE8D92 | Finalized |
| 1,200,251 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,255 | 0 | alt:BFea82790110d49 | Finalized |
| 1,200,250 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,254 | 0 | alt:BfFC27acBC6211c | Finalized |
| 1,200,249 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,253 | 0 | alt:B79864370A2D60b | Finalized |
| 1,200,248 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,252 | 0 | alt:B63A01559C50477 | Finalized |
| 1,200,247 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,251 | 0 | alt:B5BF9b5f75aC5cD | Finalized |
| 1,200,246 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,250 | 0 | alt:BEE6262b6569f5c | Finalized |
| 1,200,245 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,249 | 0 | alt:Be5bEC7Aaf25798 | Finalized |
| 1,200,244 | 5 hrs ago | 0 | Validator 0 | 0 · 1,200,248 | 0 | alt:Ba1fB2ca8CD1E8B | Finalized |
Show 25 records per page