| Block | Txn | Validator | Epoch · Slot | EU Used | Block Hash | Status | |
|---|---|---|---|---|---|---|---|
| 817,088 | 2 days ago | 0 | Validator 0 | 0 · 817,090 | 0 | alt:Be10213B899B8f9 | Finalized |
| 817,087 | 2 days ago | 0 | Validator 0 | 0 · 817,089 | 0 | alt:BFA200098448c07 | Finalized |
| 817,086 | 2 days ago | 0 | Validator 0 | 0 · 817,088 | 0 | alt:Bc834E3C9360f44 | Finalized |
| 817,085 | 2 days ago | 0 | Validator 0 | 0 · 817,087 | 0 | alt:B044b4799984afC | Finalized |
| 817,084 | 2 days ago | 0 | Validator 0 | 0 · 817,086 | 0 | alt:B0055bFF21f6CBC | Finalized |
| 817,083 | 2 days ago | 0 | Validator 0 | 0 · 817,085 | 0 | alt:BdC8bB8e0D44244 | Finalized |
| 817,082 | 2 days ago | 0 | Validator 0 | 0 · 817,084 | 0 | alt:B702c73ddB5f474 | Finalized |
| 817,081 | 2 days ago | 0 | Validator 0 | 0 · 817,083 | 0 | alt:B9a53EC4b82236f | Finalized |
| 817,080 | 2 days ago | 0 | Validator 0 | 0 · 817,082 | 0 | alt:B01DcfD2559E144 | Finalized |
| 817,079 | 2 days ago | 0 | Validator 0 | 0 · 817,081 | 0 | alt:B26De74C96d876b | Finalized |
| 817,078 | 2 days ago | 0 | Validator 0 | 0 · 817,080 | 0 | alt:B08E2f68C3755CF | Finalized |
| 817,077 | 2 days ago | 0 | Validator 0 | 0 · 817,079 | 0 | alt:Bd23E67Cc5CBc73 | Finalized |
| 817,076 | 2 days ago | 0 | Validator 0 | 0 · 817,078 | 0 | alt:Ba7E1e4c7E8b3f1 | Finalized |
| 817,075 | 2 days ago | 0 | Validator 0 | 0 · 817,077 | 0 | alt:B72ca865B9Fd41b | Finalized |
| 817,074 | 2 days ago | 0 | Validator 0 | 0 · 817,076 | 0 | alt:B0493EF721e9C53 | Finalized |
| 817,073 | 2 days ago | 0 | Validator 0 | 0 · 817,075 | 0 | alt:B37Ac58a1C78f95 | Finalized |
| 817,072 | 2 days ago | 0 | Validator 0 | 0 · 817,074 | 0 | alt:B1BA204B84FC314 | Finalized |
| 817,071 | 2 days ago | 0 | Validator 0 | 0 · 817,073 | 0 | alt:B9FE31a0904019B | Finalized |
| 817,070 | 2 days ago | 0 | Validator 0 | 0 · 817,072 | 0 | alt:BA0f1Ee0ED1fdAB | Finalized |
| 817,069 | 2 days ago | 0 | Validator 0 | 0 · 817,071 | 0 | alt:Bf3323E24f01718 | Finalized |
| 817,068 | 2 days ago | 0 | Validator 0 | 0 · 817,070 | 0 | alt:B4cEe511a365faB | Finalized |
| 817,067 | 2 days ago | 0 | Validator 0 | 0 · 817,069 | 0 | alt:B7A0c77fA3222c4 | Finalized |
| 817,066 | 2 days ago | 0 | Validator 0 | 0 · 817,068 | 0 | alt:B5886ff5D24C099 | Finalized |
| 817,065 | 2 days ago | 0 | Validator 0 | 0 · 817,067 | 0 | alt:Ba3495Cd169A22b | Finalized |
| 817,064 | 2 days ago | 0 | Validator 0 | 0 · 817,066 | 0 | alt:B7fdEF85aA08ABe | Finalized |
Show 25 records per page