| Block | Txn | Validator | Epoch · Slot | EU Used | Block Hash | Status | |
|---|---|---|---|---|---|---|---|
| 474,078 | 15 days ago | 0 | Validator 0 | 0 · 474,080 | 0 | alt:B667593f31f9656 | Finalized |
| 474,077 | 15 days ago | 0 | Validator 0 | 0 · 474,079 | 0 | alt:B10A621eF6384DB | Finalized |
| 474,076 | 15 days ago | 0 | Validator 0 | 0 · 474,078 | 0 | alt:B6016416BfB8641 | Finalized |
| 474,075 | 15 days ago | 0 | Validator 0 | 0 · 474,077 | 0 | alt:BA3E824a9cf0a6e | Finalized |
| 474,074 | 15 days ago | 0 | Validator 0 | 0 · 474,076 | 0 | alt:Bbf9281e163bAbF | Finalized |
| 474,073 | 15 days ago | 0 | Validator 0 | 0 · 474,075 | 0 | alt:B7d45C3Ee802b8b | Finalized |
| 474,072 | 15 days ago | 0 | Validator 0 | 0 · 474,074 | 0 | alt:B1F2e15C8C1CEe8 | Finalized |
| 474,071 | 15 days ago | 0 | Validator 0 | 0 · 474,073 | 0 | alt:B27e0ec4dE2862D | Finalized |
| 474,070 | 15 days ago | 0 | Validator 0 | 0 · 474,072 | 0 | alt:BD1A446a2de8e6F | Finalized |
| 474,069 | 15 days ago | 0 | Validator 0 | 0 · 474,071 | 0 | alt:B6daddB6B80ff95 | Finalized |
| 474,068 | 15 days ago | 0 | Validator 0 | 0 · 474,070 | 0 | alt:B8b8269F8b15a1e | Finalized |
| 474,067 | 15 days ago | 0 | Validator 0 | 0 · 474,069 | 0 | alt:Be7B2D18F1feb95 | Finalized |
| 474,066 | 15 days ago | 0 | Validator 0 | 0 · 474,068 | 0 | alt:BC36996a728aD9e | Finalized |
| 474,065 | 15 days ago | 0 | Validator 0 | 0 · 474,067 | 0 | alt:Bf279717050E26E | Finalized |
| 474,064 | 15 days ago | 0 | Validator 0 | 0 · 474,066 | 0 | alt:BeF687E52252cc5 | Finalized |
| 474,063 | 15 days ago | 0 | Validator 0 | 0 · 474,065 | 0 | alt:B06fEae6cD10E5F | Finalized |
| 474,062 | 15 days ago | 0 | Validator 0 | 0 · 474,064 | 0 | alt:B282675340405c1 | Finalized |
| 474,061 | 15 days ago | 0 | Validator 0 | 0 · 474,063 | 0 | alt:B001d1763F07aF7 | Finalized |
| 474,060 | 15 days ago | 0 | Validator 0 | 0 · 474,062 | 0 | alt:BBCBceA61d5187B | Finalized |
| 474,059 | 15 days ago | 0 | Validator 0 | 0 · 474,061 | 0 | alt:B9856cACA3d575F | Finalized |
| 474,058 | 15 days ago | 0 | Validator 0 | 0 · 474,060 | 0 | alt:B5F728ED5dA509C | Finalized |
| 474,057 | 15 days ago | 0 | Validator 0 | 0 · 474,059 | 0 | alt:B5F37EefACd4e7b | Finalized |
| 474,056 | 15 days ago | 0 | Validator 0 | 0 · 474,058 | 0 | alt:B265E296Cefea47 | Finalized |
| 474,055 | 15 days ago | 0 | Validator 0 | 0 · 474,057 | 0 | alt:BAA9DD8e5CbA22f | Finalized |
| 474,054 | 15 days ago | 0 | Validator 0 | 0 · 474,056 | 0 | alt:B0199C2AF947979 | Finalized |
Show 25 records per page